Analyst Coverage
(Alphabetical order , as of October 2023)
Company Name | Analyst |
---|---|
Daiwa Securities | Makoto Morita |
JPMorgan Securities Japan | Ami Yoshida |
Mitsubishi UFJ Morgan Stanley Securities | Tomonobu Tsunoyama |
Mizuho Securities | Hiroshi Saji |
Morgan Stanley MUFG Securities | Haruka Miyake |
Nomura Securities | Satoshi Fujiwara |
Okasan Securities | Manabu Sumoge |
SMBC Nikko Securities | Naomi Takagi |
Tokai Tokyo Research Institute | Kenji Araki |
UBS Securities Japan | Rei Ihara |
This list is based on reports we have obtained that were published during the six months prior to October 2023.
For Investors
- Home
- /
- For Investors
- /
- Stock Information
- /
- Analyst Coverage